top of page
1/6 Rankings Posted (minor updates remain)
I APOLOGIZE FOR THE SPAM ON THE FORUM. IN ORDER TO COMBAT THE SPAM YOU NOW MUST LOG IN TO VIEW THE FORUM AND WE HAVE ADDED reCAPTCHA.
Dual Team
Rank | School | Division | Previous |
---|---|---|---|
1 | Xavier | L | |
2 | East Hartford | LL | 5 |
3 | Ridgefield | LL | 7 |
4 | Fairfield Warde | LL | 2 |
5 | Newtown | L | 3 |
6 | Danbury | LL | 4 |
7 | New Milford | L | 6 |
8 | Killingly | S | |
9 | Simsbury | L | |
10 | Trumbull | LL | |
11 | Foran | M | |
12 | Bristol Eastern | M | |
13 | Conard | L | |
14 | Southington | LL | |
15 | Bristol Central | L |
Tournament Team
Rank | School | Division | Previous |
---|---|---|---|
1 | Xavier | L | |
2 | East Hartford | LL | |
3 | Fairfield Warde | LL | |
4 | Newtown | L | |
5 | Danbury | LL | |
6 | Ridgefield | LL | 7 |
7 | Killingly | S | 8 |
8 | Southington | LL | 9 |
9 | New Milford | L | 6 |
10 | Simsbury | L | 10 |
11 | Trumbull | LL | 11 |
12 | Foran | M | 13 |
13 | Berlin | M | - |
14 | Bristol Eastern | L | - |
15 | Avon | M | 12 |
Other Great Sources
bottom of page