top of page
12/31 Rankings Updated
I APOLOGIZE FOR THE SPAM ON THE FORUM. IN ORDER TO COMBAT THE SPAM YOU NOW MUST LOG IN TO VIEW THE FORUM AND WE HAVE ADDED reCAPTCHA.
Dual Team
Rank | School | Division | Previous |
---|---|---|---|
1 | Xavier | L | |
2 | Fairfield Warde | LL | |
3 | Newtown | L | |
4 | Danbury | LL | |
5 | East Hartford | LL | |
6 | New Milford | L | |
7 | Ridgefield | LL | |
8 | Killingly | S | |
9 | Simsbury | L | 10 |
10 | Trumbull | LL | - |
11 | Foran | M | 12 |
12 | Bristol Eastern | M | - |
13 | Conard | L | - |
14 | Southington | LL | 9 |
15 | Bristol Central | L | - |
Tournament Team
Rank | School | Division | Previous |
---|---|---|---|
1 | Xavier | L | |
2 | East Hartford | LL | |
3 | Fairfield Warde | LL | |
4 | Newtown | L | |
5 | Danbury | LL | |
6 | New Milford | L | |
7 | Ridgefield | LL | 8 |
8 | Killingly | S | 9 |
9 | Southington | LL | 10 |
10 | Simsbury | L | 11 |
11 | Trumbull | LL | 7 |
12 | Avon | M | 14 |
13 | Foran | M | 15 |
14 | Staples | LL | 12 |
15 | Platt | L | 13 |
Other Great Sources
bottom of page