top of page

Rankings 2/19: Posted. Good luck to everyone competing this weekend :)
I APOLOGIZE FOR THE SPAM ON THE FORUM. IN ORDER TO COMBAT THE SPAM YOU NOW MUST LOG IN TO VIEW THE FORUM AND WE HAVE ADDED reCAPTCHA.
Dual Team
Rank | School | Division | Previous |
---|---|---|---|
1 | Xavier | L | |
2 | East Hartford | LL | |
3 | Ridgefield | LL | |
4 | Fairfield Warde | LL | |
5 | New Milford | L | 7 |
6 | Newtown | L | 5 |
7 | Danbury | LL | 6 |
8 | Trumbull | LL | |
9 | Foran | M | |
10 | Southington | LL | 11 |
11 | Bristol Eastern | M | 10 |
12 | Killingly | S | - |
13 | Avon | M | 12 |
14 | Platt | L | 13 |
15 | Simsbury | L | 14 |
Tournament Team
Rank | School | Division | Previous |
---|---|---|---|
1 | Xavier | L | 2 |
2 | Newtown | L | 3 |
3 | Ridgefield | LL | 1 |
4 | East Hartford | LL | 5 |
5 | Fairfield Warde | LL | 6 |
6 | New Milford | L | 8 |
7 | Killingly | S | 4 |
8 | Southington | LL | 7 |
9 | Danbury | LL | |
10 | Simsbury | L | |
11 | Trumbull | LL | |
12 | Foran | M | |
13 | Avon | M | 15 |
14 | Bristol Eastern | L | 14 |
15 | Platt | L | - |
Other Great Sources
bottom of page